<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips on Finding Stocks to Buy Now</title>
	<atom:link href="http://www.mystocktradingtips.com/tips-on-finding-stocks-to-buy-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mystocktradingtips.com/tips-on-finding-stocks-to-buy-now/</link>
	<description>Tips for Creating Wealth by Trading Stock</description>
	<lastBuildDate>Fri, 06 Aug 2010 07:20:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Larisa Madaras</title>
		<link>http://www.mystocktradingtips.com/tips-on-finding-stocks-to-buy-now/comment-page-1/#comment-2400</link>
		<dc:creator>Larisa Madaras</dc:creator>
		<pubDate>Sun, 27 Jun 2010 08:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://mystocktradingtips.com/?p=125#comment-2400</guid>
		<description>Its amazing to me how many ways one can go about investing your money. I&#039;ve found for me that best solution is both risky and low risk stocks. I usually put about 1/2 my investments into low risk mutual funds that grow over time and the other half in high risk high gain stocks. I recently got into day trading and I discovered that &lt;a href=&quot;http://www.prometheusfinancials.com&quot; rel=&quot;nofollow&quot;&gt;software stock picks &lt;/A&gt;are more reliable as they can automate a process that I cant do quickly enough. </description>
		<content:encoded><![CDATA[<p>Its amazing to me how many ways one can go about investing your money. I&#8217;ve found for me that best solution is both risky and low risk stocks. I usually put about 1/2 my investments into low risk mutual funds that grow over time and the other half in high risk high gain stocks. I recently got into day trading and I discovered that <a href="http://www.prometheusfinancials.com" rel="nofollow">software stock picks </a>are more reliable as they can automate a process that I cant do quickly enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Predicting Stock Market Returns With Japanese Candle Sticks</title>
		<link>http://www.mystocktradingtips.com/tips-on-finding-stocks-to-buy-now/comment-page-1/#comment-873</link>
		<dc:creator>Predicting Stock Market Returns With Japanese Candle Sticks</dc:creator>
		<pubDate>Tue, 27 Apr 2010 16:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://mystocktradingtips.com/?p=125#comment-873</guid>
		<description>[...] to make money with your stock investing strategy.  You will have another avenue to determine which stocks picks to make, and how long to hold [...]</description>
		<content:encoded><![CDATA[<p>[...] to make money with your stock investing strategy.  You will have another avenue to determine which stocks picks to make, and how long to hold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Very Successful Stock Trading Advice &#124; Learn The Stock Market And How to Trade</title>
		<link>http://www.mystocktradingtips.com/tips-on-finding-stocks-to-buy-now/comment-page-1/#comment-442</link>
		<dc:creator>Very Successful Stock Trading Advice &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Mon, 22 Mar 2010 06:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://mystocktradingtips.com/?p=125#comment-442</guid>
		<description>[...] be successful at anything, you should imitate those who are successful.  If you are unable to make money with your stock investments you should look at what those who are making money are doing.  The [...]</description>
		<content:encoded><![CDATA[<p>[...] be successful at anything, you should imitate those who are successful.  If you are unable to make money with your stock investments you should look at what those who are making money are doing.  The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
