<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should You Buy and Hold?</title>
	<atom:link href="http://www.mystocktradingtips.com/should-you-buy-and-hold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mystocktradingtips.com/should-you-buy-and-hold/</link>
	<description>Tips for Creating Wealth by Trading Stock</description>
	<lastBuildDate>Fri, 06 Aug 2010 07:20:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Learn To Invest Money To Still Achieve Gains</title>
		<link>http://www.mystocktradingtips.com/should-you-buy-and-hold/comment-page-1/#comment-29</link>
		<dc:creator>Learn To Invest Money To Still Achieve Gains</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://mystocktradingtips.com/?p=101#comment-29</guid>
		<description>[...] matter what, all investors need to learn to invest stock, learn to invest money, and understand the stock market and how the cycles of the market work. In addition, it&#8217;s been pretty clear that the market [...]</description>
		<content:encoded><![CDATA[<p>[...] matter what, all investors need to learn to invest stock, learn to invest money, and understand the stock market and how the cycles of the market work. In addition, it&#8217;s been pretty clear that the market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Statement On Stock Market Efficiency &#124; Learn The Stock Market And How to Trade</title>
		<link>http://www.mystocktradingtips.com/should-you-buy-and-hold/comment-page-1/#comment-17</link>
		<dc:creator>A Statement On Stock Market Efficiency &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://mystocktradingtips.com/?p=101#comment-17</guid>
		<description>[...] One theory is that the answer is neither black or white but contains shades of gray.  It espouses that markets are efficient to some extent but that there are opportunities to act on the emotions of investors and make a profit on your trading system. [...]</description>
		<content:encoded><![CDATA[<p>[...] One theory is that the answer is neither black or white but contains shades of gray.  It espouses that markets are efficient to some extent but that there are opportunities to act on the emotions of investors and make a profit on your trading system. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
