<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing for Growth</title>
	<atom:link href="http://www.mystocktradingtips.com/investing-for-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mystocktradingtips.com/investing-for-growth/</link>
	<description>Tips for Creating Wealth by Trading Stock</description>
	<lastBuildDate>Mon, 25 Oct 2010 08:40:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: real time analytics</title>
		<link>http://www.mystocktradingtips.com/investing-for-growth/comment-page-1/#comment-5741</link>
		<dc:creator>real time analytics</dc:creator>
		<pubDate>Sat, 11 Sep 2010 11:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://mystocktradingtips.com/?p=225#comment-5741</guid>
		<description>insiteful post! I think that helps me well. Answers a few questions for me. TY!</description>
		<content:encoded><![CDATA[<p>insiteful post! I think that helps me well. Answers a few questions for me. TY!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should You Invest Or Trade &#124; Debt Bill Consolidation Advice</title>
		<link>http://www.mystocktradingtips.com/investing-for-growth/comment-page-1/#comment-835</link>
		<dc:creator>Should You Invest Or Trade &#124; Debt Bill Consolidation Advice</dc:creator>
		<pubDate>Sat, 24 Apr 2010 15:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://mystocktradingtips.com/?p=225#comment-835</guid>
		<description>[...] The main difference between the two “trading and investing” would be the investor’s investment strategy.  This may appear to be a subtle difference, but it is a massive difference that can create more red ink in an investor’s portfolio than almost anything else.  If they don’t understand this difference of the investment and trading then they are doomed to fail with their investment strategy and to achieve minimal stock market returns. [...]</description>
		<content:encoded><![CDATA[<p>[...] The main difference between the two “trading and investing” would be the investor’s investment strategy.  This may appear to be a subtle difference, but it is a massive difference that can create more red ink in an investor’s portfolio than almost anything else.  If they don’t understand this difference of the investment and trading then they are doomed to fail with their investment strategy and to achieve minimal stock market returns. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

