<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contrarian Investing</title>
	<atom:link href="http://www.mystocktradingtips.com/contrarian-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mystocktradingtips.com/contrarian-investing/</link>
	<description>Tips for Creating Wealth by Trading Stock</description>
	<lastBuildDate>Mon, 25 Oct 2010 08:40:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Elliot Russell</title>
		<link>http://www.mystocktradingtips.com/contrarian-investing/comment-page-1/#comment-5579</link>
		<dc:creator>Elliot Russell</dc:creator>
		<pubDate>Thu, 09 Sep 2010 17:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://mystocktradingtips.com/?p=118#comment-5579</guid>
		<description>investing could earn you lots of money if you properly invest your money*&quot;.</description>
		<content:encoded><![CDATA[<p>investing could earn you lots of money if you properly invest your money*&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia Owen</title>
		<link>http://www.mystocktradingtips.com/contrarian-investing/comment-page-1/#comment-2771</link>
		<dc:creator>Lydia Owen</dc:creator>
		<pubDate>Fri, 23 Jul 2010 17:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://mystocktradingtips.com/?p=118#comment-2771</guid>
		<description>investing will always be a part of get rich programs, sometimes you need to be a risk taker to succeed.`.-</description>
		<content:encoded><![CDATA[<p>investing will always be a part of get rich programs, sometimes you need to be a risk taker to succeed.`.-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackqueline Sotero</title>
		<link>http://www.mystocktradingtips.com/contrarian-investing/comment-page-1/#comment-1654</link>
		<dc:creator>Jackqueline Sotero</dc:creator>
		<pubDate>Mon, 31 May 2010 00:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://mystocktradingtips.com/?p=118#comment-1654</guid>
		<description>Very easily, the article is truly the freshest on this noteworthy topic. I fit in with your conclusions and will thirstily look forward to your future updates. Saying thanks will not just be adequate, for the phenomenal lucidity as part of your writing. I&#039;ll at once grab your rss feed to stay privy of any updates. Good work and a lot achievement within your organization dealings!</description>
		<content:encoded><![CDATA[<p>Very easily, the article is truly the freshest on this noteworthy topic. I fit in with your conclusions and will thirstily look forward to your future updates. Saying thanks will not just be adequate, for the phenomenal lucidity as part of your writing. I&#8217;ll at once grab your rss feed to stay privy of any updates. Good work and a lot achievement within your organization dealings!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiny Bursey</title>
		<link>http://www.mystocktradingtips.com/contrarian-investing/comment-page-1/#comment-905</link>
		<dc:creator>Tiny Bursey</dc:creator>
		<pubDate>Sat, 01 May 2010 00:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://mystocktradingtips.com/?p=118#comment-905</guid>
		<description>I wish more people would write blogs like this that are actually fun to read.  With all the fluff floating around on the net, it is rare to read a blog like yours instead.</description>
		<content:encoded><![CDATA[<p>I wish more people would write blogs like this that are actually fun to read.  With all the fluff floating around on the net, it is rare to read a blog like yours instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facts On Fast Stock Trading &#187; Eternal Sum</title>
		<link>http://www.mystocktradingtips.com/contrarian-investing/comment-page-1/#comment-167</link>
		<dc:creator>Facts On Fast Stock Trading &#187; Eternal Sum</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://mystocktradingtips.com/?p=118#comment-167</guid>
		<description>[...] their order did not go through and placed another order for the same stock. This results in their buying shares that they did not really want, or even selling stock they did not want to really sell. But, you [...]</description>
		<content:encoded><![CDATA[<p>[...] their order did not go through and placed another order for the same stock. This results in their buying shares that they did not really want, or even selling stock they did not want to really sell. But, you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two Stocks To Buy Now &#124; FoBitz.com</title>
		<link>http://www.mystocktradingtips.com/contrarian-investing/comment-page-1/#comment-129</link>
		<dc:creator>Two Stocks To Buy Now &#124; FoBitz.com</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://mystocktradingtips.com/?p=118#comment-129</guid>
		<description>[...] feel there are two stocks which are poised to go higher during 2010 which are stocks to buy now.  I do not own any of these stocks and do not accept any liability for how these stocks actually [...]</description>
		<content:encoded><![CDATA[<p>[...] feel there are two stocks which are poised to go higher during 2010 which are stocks to buy now.  I do not own any of these stocks and do not accept any liability for how these stocks actually [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

