<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying Stocks as an Investment</title>
	<atom:link href="http://www.mystocktradingtips.com/buying-stocks-as-an-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mystocktradingtips.com</link>
	<description>Tips for Creating Wealth by Trading Stock</description>
	<lastBuildDate>Mon, 25 Oct 2010 08:40:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: The Stock Market And The Ticker Tape &#124; Learn The Stock Market And How to Trade</title>
		<link>http://www.mystocktradingtips.com/buying-stocks-as-an-investment/comment-page-1/#comment-18</link>
		<dc:creator>The Stock Market And The Ticker Tape &#124; Learn The Stock Market And How to Trade</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://mystocktradingtips.com/?page_id=7#comment-18</guid>
		<description>[...] to get in on the ground floor, you could make a killing in just a short time in which you would buy shares and then wait for the price to go up which it usually did.  Then you would get out before the [...]</description>
		<content:encoded><![CDATA[<p>[...] to get in on the ground floor, you could make a killing in just a short time in which you would buy shares and then wait for the price to go up which it usually did.  Then you would get out before the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Your Investing Strategy Beat The Market &#124; Business Opportunity Market</title>
		<link>http://www.mystocktradingtips.com/buying-stocks-as-an-investment/comment-page-1/#comment-16</link>
		<dc:creator>Can Your Investing Strategy Beat The Market &#124; Business Opportunity Market</dc:creator>
		<pubDate>Fri, 08 Jan 2010 22:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://mystocktradingtips.com/?page_id=7#comment-16</guid>
		<description>[...] an investor who is interested in buying shares in a company needs to do is to inform themselves on the fundamentals of investing.  Once you [...]</description>
		<content:encoded><![CDATA[<p>[...] an investor who is interested in buying shares in a company needs to do is to inform themselves on the fundamentals of investing.  Once you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

